Entry List
Friday
4 entries
Friday
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Peg Dowd | Registrar (5) | Bellevue, NE |
L Lynne Hanushek | Registrar (5) | Mullica Hill, NJ |
| Steward (5) | West Creek, NJ | |
| Steward (5) | Framingham, MA |
Class totals:Registrar: 2Steward: 2
Saturday
5 entries
Saturday
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Brian Miller | F&C (S) | East Bridgewater, MA |
P Peg Dowd | Registrar (S) | Bellevue, NE |
L Lynne Hanushek | Registrar (S) | Mullica Hill, NJ |
| Steward (S) | West Creek, NJ | |
| Steward (S) | Framingham, MA |
Class totals:F&C: 1Registrar: 2Steward: 2
Sunday
5 entries
Sunday
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Brian Miller | F&C (7) | East Bridgewater, MA |
P Peg Dowd | Registrar (7) | Bellevue, NE |
L Lynne Hanushek | Registrar (7) | Mullica Hill, NJ |
| Steward (7) | West Creek, NJ | |
| Steward (7) | Framingham, MA |
Class totals:F&C: 1Registrar: 2Steward: 2